The Top Performing Turo Cars in North America in 2018
Customers frequently ask, "What cities are the best place to start a new car rental?" Every city has it's pro's and con's; regulation, seasonality, cost of ownership and so on. We thought we'd let the performance of the best cars speak for themselves. 2,000 of the nearly 63,000 active Turo listings in North America made the list.
The interactive map below shows where the top 3% of Turo cars in North America are located. We filtered every single Turo listing to identify only those that had more than 20 reviews and achieved the highest number of booked trips in the year 2018 and first quarter of 2019.
Zoom into the map and hover over individual properties to view their reviews, revenue, average daily rate and number of bookings.
Zoom doesn't work for you? you can View on Plot.ly
Some obvious cities had the largest number of high performing listings. Los Angeles had 283 listings make the grade and San Francisco came in at a distant 2nd place with 100 vehicles. Here is the list of the 25 Turo cities with largest number of successful listings.
Rank | City | # of Top Cars | Total # of Cars | % Top Performing |
---|---|---|---|---|
1 | LOS ANGELES | 283 | 4085 | 7% |
2 | SAN FRANCISCO | 100 | 637 | 16% |
3 | LAS VEGAS | 97 | 1292 | 8% |
4 | MIAMI | 67 | 1937 | 3% |
5 | HONOLULU | 60 | 1250 | 5% |
6 | JERSEY CITY | 57 | 465 | 12% |
7 | TORONTO | 50 | 955 | 5% |
8 | DENVER | 49 | 760 | 6% |
9 | CHICAGO | 47 | 985 | 5% |
10 | ATLANTA | 43 | 876 | 5% |
11 | PHOENIX | 35 | 563 | 6% |
12 | AURORA | 33 | 447 | 7% |
13 | HOUSTON | 29 | 1184 | 2% |
14 | SAN DIEGO | 28 | 907 | 3% |
15 | CAMBRIDGE | 27 | 109 | 25% |
16 | SEATTLE | 26 | 415 | 6% |
16 | MONTRÉAL | 26 | 925 | 3% |
18 | BOSTON | 24 | 422 | 6% |
19 | ORLANDO | 23 | 976 | 2% |
20 | IRVINE | 19 | 323 | 6% |
20 | MILLBRAE | 19 | 80 | 24% |
22 | PORTLAND | 17 | 510 | 3% |
22 | INGLEWOOD | 17 | 292 | 6% |
24 | SAN BRUNO | 16 | 66 | 24% |
25 | SAN JOSE | 15 | 427 | 4% |
While many known Turo hotspots were at the top of the list due to the sheer number of total listings, looking at the ratio of top cars to total cars reveals some interesting insights. Houston, Montreal and Orlando, which are generally considered great car rental markets, had 3% or less of all top vehicles throughout the year while temperate California cities outperform the rest of country.
Standard class cars seemed to dominate the list with 1653 of the 2000 of the top listings. This would indicate that Standard cars are able to see more consistent bookings year round. Here is the breakdown of the number of listings that qualified based on vehicle class and vehicle type.
Vehicle Class | Number of Listings |
---|---|
STANDARD | 1653 |
DELUXE | 319 |
SUPER_DELUXE | 28 |
Vehicle Type | Number of Listings |
---|---|
CAR | 1358 |
SUV | 565 |
MINIVAN | 44 |
TRUCK | 33 |
Further drilling down the top 2000 performing cars on Turo, we can look at the manufacturer/make of the cars. Surprisingly, Tesla takes the cake by quite a margin. Chevrolet beats out Toyota which is also unexpected in the daily driver rental category but its likely due the many Corvettes in the market. For those looking to invest in a new car to rent out, this list should help you decide on top performing makes (though we recommend also looking at your local city data).
Rank | Vehicle Make | Number of Listings |
---|---|---|
1 | TESLA | 272 |
2 | BMW | 199 |
3 | PORSCHE | 192 |
4 | CHEVROLET | 156 |
5 | MERCEDES-BENZ | 126 |
6 | JEEP | 114 |
7 | TOYOTA | 111 |
8 | FORD | 103 |
9 | AUDI | 71 |
10 | DODGE | 68 |
11 | HONDA | 50 |
12 | MASERATI | 48 |
13 | JAGUAR | 46 |
14 | LAND ROVER | 45 |
15 | VOLKSWAGEN | 42 |
15 | NISSAN | 42 |
17 | MAZDA | 36 |
18 | LEXUS | 28 |
19 | HYUNDAI | 23 |
19 | POLARIS | 23 |
21 | CADILLAC | 19 |
21 | ALFA ROMEO | 19 |
21 | KIA | 19 |
24 | INFINITI | 18 |
24 | SUBARU | 18 |
26 | MINI | 17 |
27 | FIAT | 14 |
28 | GMC | 9 |
28 | FERRARI | 9 |
30 | SMART | 7 |
30 | RAM | 7 |
30 | ACURA | 7 |
33 | VOLVO | 6 |
33 | CHRYSLER | 6 |
35 | SCION | 5 |
35 | LAMBORGHINI | 5 |
37 | ASTON MARTIN | 4 |
38 | MITSUBISHI | 3 |
38 | BENTLEY | 3 |
40 | PONTIAC | 2 |
40 | BUICK | 2 |
42 | LOTUS | 1 |
42 | LINCOLN | 1 |
42 | DELOREAN | 1 |
42 | ROLLS-ROYCE | 1 |
42 | SATURN | 1 |
42 | MCLAREN | 1 |
For those of you interested in what specific cars are making the big bucks, below are the 25 cars that earned the most income on Turo. Surprisingly, while there are over 1,000 listings on Turo that charge over $1000 per day, none of them were able to achieve high enough booking rates to make the cut. The most that any single listing was able to charge throughout the year was $995, with an average of $550 for the Top 10.
Rank | Turo Link | City | Title | Vehicle Type | Spec | Average Daily Rate (ADR) | Revenue |
---|---|---|---|---|---|---|---|
1 | Link | BEVERLY HILLS, CA | BEVERLY HILLS LUXURY CAR RENTAL'S LAMBORGHINI | CAR | 2017 LAMBORGHINI HURACAN | $995 | $80579 |
2 | Link | BURR RIDGE, IL | MICHELLE'S MASERATI | CAR | 2014 MASERATI GHIBLI | $895 | $62636 |
3 | Link | JERSEY CITY, NJ | RENT FROM THE BEST OWNER ON TURO! NO LAST MINUTE CANCELLATIONS. | CAR | 2015 MASERATI GHIBLI | $325 | $58139 |
4 | Link | LOS ANGELES, CA | IMTIAZ'S MERCEDES-BENZ SL 550 | CAR | 2014 MERCEDES-BENZ SL-CLASS | $495 | $55912 |
5 | Link | LOS ANGELES, CA | IMTIAZ'S LAMBORGHINI GALLARDO LP550-2 SPYDER AUTOMATIC | CAR | 2013 LAMBORGHINI GALLARDO | $395 | $41059 |
6 | Link | MILLBRAE, CA | CHEYENNE ~ 991 S CABRIOLET | CAR | 2013 PORSCHE 911 | $216 | $40786 |
7 | Link | LOMITA, CA | 2015 LAMBORGHINI HURACAN LP-610 | CAR | 2015 LAMBORGHINI HURACAN | $991 | $39632 |
8 | Link | MILLBRAE, CA | SNOWMANE ~ V8 S | CAR | 2014 JAGUAR F-TYPE | $186 | $38832 |
9 | Link | HAYWARD, CA | LUKE SKYWALKER BLUE PORSCHE BOXSTER S 2015 | CAR | 2015 PORSCHE BOXSTER | $200 | $38761 |
10 | Link | BEVERLY HILLS, CA | BEVERLY HILLS LUXURY CAR RENTAL'S BENTLY | CAR | 2015 BENTLEY CONTINENTAL GT | $595 | $38662 |
11 | Link | BEVERLY HILLS, CA | BEVERLY HILLS LUXURY CAR RENTAL'S LAMBORGHINI | CAR | 2017 LAMBORGHINI HURACAN | $995 | $37802 |
12 | Link | TORONTO, ON | THE CAYđŸ‘¨đŸť | CAR | 2014 PORSCHE CAYMAN | $185 | $37514 |
13 | Link | SAN RAMON, CA | RAJAT'S PORSCHE 981S WITH SPORTS TUNED EXHAUST! | CAR | 2013 PORSCHE BOXSTER | $155 | $36068 |
14 | Link | LAS VEGAS, NV | THE FUTURE IS HERE | SUV | 2016 TESLA MODEL X | $145 | $35186 |
15 | Link | MILLBRAE, CA | BLUE MAGIC ~ 991 4S CABRIOLET | CAR | 2014 PORSCHE 911 | $226 | $34773 |
16 | Link | LOMITA, CA | 2017 LAMBORGHINI HURACAN LP-580-2 SPYDER | CAR | 2017 LAMBORGHINI HURACAN | $991 | $34678 |
17 | Link | EAST POINT, GA | CHEVROLET CORVETTE | CAR | 2017 CHEVROLET CORVETTE | $346 | $33197 |
18 | Link | NORCROSS, GA | UZAIR'S BMW | CAR | 2014 BMW I8 | $250 | $32724 |
19 | Link | FREMONT, CA | ZOEB'S PORSCHE 911 CARRERA | CAR | 2014 PORSCHE 911 | $195 | $32142 |
20 | Link | JERSEY CITY, NJ | ROBERT'S TESLA | SUV | 2017 TESLA MODEL X | $187 | $31756 |
21 | Link | LAS VEGAS, NV | JAGUAR F-TYPE CONVERTIBLE MIRROR FINISH | CAR | 2014 JAGUAR F-TYPE | $115 | $29963 |
22 | Link | LOWER MORELAND TOWNSHIP, PA | STEVE'S CHEVROLET CORVETTE STINGRAY 3LT | CAR | 2014 CHEVROLET CORVETTE STINGRAY | $175 | $29891 |
23 | Link | MILLBRAE, CA | MELISANDRE ~ V8 S | CAR | 2014 JAGUAR F-TYPE | $186 | $29728 |
24 | Link | MILLBRAE, CA | SHADOWFAX ~ 981 S | CAR | 2014 PORSCHE BOXSTER | $136 | $29604 |
25 | Link | SHERMAN OAKS, CA | JONATHAN'S | CAR | 2017 CHEVROLET CORVETTE | $121 | $28509 |
Want to get the skinny on how the best Turo cars in your city are faring?
Input your city into Sharelytics and see how you too can make a killing renting out your car on Turo.